Höövliterad ja HM plaadid > Centrolock terad > CMT pöördterad Cenrolock peadele

CMT pöördterad Cenrolock peadele

High performance steel

CMT pöördterad Cenrolock peadele

D

I

L

MAT

A

DIM

TK

Tootekood

€ kmta

€ kmga

Tehase
laos

Tartu
laos

Osta

60 16 3 HPS 40° 60x16x3 2 795.060.16 7.77 9.48 0 0
100 16 3 HPS 40° 100x16x3 2 795.100.16 12.32 15.03 0 0
130 16 3 HPS 40° 130x16x3 2 795.130.16 15.24 12.95 18.59 15.80 25+ 5+
170 16 3 HPS 40° 170x16x3 2 795.170.16 19.58 23.89 25+ 0
180 16 3 HPS 40° 180x16x3 2 795.180.16 20.74 17.63 25.30 21.51 25+ 2
190 16 3 HPS 40° 190x16x3 2 795.190.16 21.77 26.56 7 0
230 16 3 HPS 40° 230x16x3 2 795.230.16 26.22 31.99 25+ 0
240 16 3 HPS 40° 240x16x3 2 795.240.16 27.32 23.22 33.33 28.33 25+ 3
260 16 3 HPS 40° 260x16x3 2 795.260.16 29.51 36.00 25+ 0
270 16 3 HPS 40° 270x16x3 2 795.270.16 30.66 37.41 16 0
310 16 3 HPS 40° 310x16x3 2 795.310.16 35.00 42.70 25+ 0
460 16 3 HPS 40° 460x16x3 2 795.460.16 53.69 65.50 0 0
650 16 3 HPS 40° 650x16x3 2 795.650.16 74.76 91.21 0 0
Technical details:
HPS® is a material specially formulated using special heat treatments developped for the woodworking
industry by Thyssen-Krupp. This steel is enhanced with the following special attributes:
- superb wear resistance
- maximum level of toughness
- resistance to softening
- easy to profile - tested for long life
 
Test results on Oak:
- Spindle speed=6000 rpm
- Feed speed=24 meter/min
= Result HPS® 17500 meters
= Result HSS 10000 meters